State file — AK
Underground storage tanks in Alaska
2,597 registered facilities · 821 tanks in service · 2,099 leak records · 256 open cleanup cases (EPA UST Finder snapshot, 2018–2021 state data).
Alaska runs 11.0 tanks in service per 10,000 residents (population 744,733). 1,840 of its 2,099 reported releases have reached No Further Action. The regulator of record is the Alaska DEC Storage Tank Program, which holds the live registration and case files.
Check any Alaska address
Free screening of every registered tank and reported leak within a mile of any address.
Screen an addressBy borough
| Borough | Facilities | Tanks in service | Leak records | Open cases |
|---|---|---|---|---|
| Aleutians East Borough | 12 | 1 | 7 | 1 |
| Aleutians West Borough | 21 | 0 | 24 | 1 |
| Anchorage Borough | 964 | 280 | 840 | 87 |
| Bethel Borough | 30 | 4 | 16 | 2 |
| Bristol Bay Borough | 25 | 7 | 17 | 7 |
| Denali Borough | 36 | 13 | 36 | 3 |
| Dillingham Borough | 16 | 3 | 11 | 2 |
| Fairbanks North Star Borough | 416 | 154 | 327 | 67 |
| Haines Borough | 16 | 3 | 13 | 1 |
| Hoonah-Angoon Borough | 7 | 6 | 5 | 1 |
| Juneau Borough | 97 | 28 | 76 | 9 |
| Kenai Peninsula Borough | 266 | 71 | 200 | 14 |
| Ketchikan Gateway Borough | 39 | 10 | 29 | 1 |
| Kodiak Island Borough | 69 | 10 | 56 | 8 |
| Kusilvak Borough | 3 | 0 | 1 | 0 |
| Lake and Peninsula Borough | 10 | 0 | 15 | 2 |
| Matanuska-Susitna Borough | 202 | 107 | 164 | 15 |
| Nome Borough | 23 | 10 | 15 | 2 |
| North Slope Borough | 8 | 0 | 3 | 0 |
| Northwest Arctic Borough | 4 | 0 | 6 | 3 |
| Petersburg Borough | 14 | 3 | 10 | 1 |
| Prince of Wales-Hyder Borough | 18 | 7 | 11 | 0 |
| Sitka Borough | 56 | 12 | 31 | 0 |
| Skagway Borough | 3 | 1 | 2 | 0 |
| Southeast Fairbanks Borough | 75 | 42 | 54 | 10 |
| Valdez-Cordova Borough | 85 | 28 | 69 | 5 |
| Wrangell Borough | 10 | 4 | 9 | 2 |
| Yakutat Borough | 13 | 2 | 2 | 0 |
| Yukon-Koyukuk Borough | 59 | 15 | 50 | 12 |
Frequently asked questions
How many underground storage tanks are in Alaska?
The EPA UST Finder snapshot lists 2,597 registered UST facilities in Alaska, with 821 tanks in service and 5,902 closed or removed tanks across 29 boroughs.
How many tank leaks have been reported in Alaska?
2,099 releases are on record statewide. 1,840 (88%) were closed with No Further Action; 256 cleanup cases remained open in the snapshot.
Which Alaska borough has the most underground storage tanks?
By facility count: Anchorage (964), Fairbanks North Star (416), Kenai Peninsula (266), Matanuska-Susitna (202), Juneau (97). Use the county pages for tank and leak detail, or screen any specific address free at https://tankcheckusa.site/.