State file — ID
Underground storage tanks in Idaho
5,498 registered facilities · 3,225 tanks in service · 1,576 leak records · 67 open cleanup cases (EPA UST Finder snapshot, 2018–2021 state data).
Idaho runs 18.8 tanks in service per 10,000 residents (population 1,714,694). 1,447 of its 1,576 reported releases have reached No Further Action. The regulator of record is the Idaho DEQ Storage Tanks, which holds the live registration and case files.
Check any Idaho address
Free screening of every registered tank and reported leak within a mile of any address.
Screen an addressBy county
| County | Facilities | Tanks in service | Leak records | Open cases |
|---|---|---|---|---|
| Ada County | 786 | 607 | 333 | 6 |
| Adams County | 43 | 15 | 17 | 0 |
| Bannock County | 316 | 150 | 64 | 1 |
| Bear Lake County | 41 | 24 | 12 | 0 |
| Benewah County | 66 | 30 | 24 | 1 |
| Bingham County | 211 | 72 | 29 | 2 |
| Blaine County | 103 | 81 | 42 | 0 |
| Boise County | 39 | 19 | 10 | 0 |
| Bonner County | 175 | 124 | 75 | 4 |
| Bonneville County | 393 | 241 | 42 | 4 |
| Boundary County | 61 | 40 | 16 | 0 |
| Butte County | 33 | 20 | 6 | 1 |
| Camas County | 21 | 0 | 8 | 0 |
| Canyon County | 333 | 242 | 152 | 14 |
| Caribou County | 55 | 20 | 11 | 0 |
| Cassia County | 169 | 61 | 46 | 0 |
| Clark County | 26 | 9 | 2 | 0 |
| Clearwater County | 65 | 17 | 12 | 0 |
| Custer County | 48 | 29 | 13 | 0 |
| Elmore County | 95 | 39 | 33 | 2 |
| Franklin County | 39 | 36 | 22 | 5 |
| Fremont County | 83 | 52 | 19 | 2 |
| Gem County | 49 | 25 | 13 | 1 |
| Gooding County | 63 | 43 | 21 | 0 |
| Idaho County | 123 | 46 | 30 | 1 |
| Jefferson County | 86 | 24 | 8 | 1 |
| Jerome County | 92 | 68 | 28 | 0 |
| Kootenai County | 343 | 308 | 82 | 1 |
| Latah County | 133 | 54 | 40 | 4 |
| Lemhi County | 62 | 27 | 15 | 1 |
| Lewis County | 55 | 17 | 12 | 0 |
| Lincoln County | 34 | 15 | 10 | 1 |
| Madison County | 107 | 62 | 13 | 1 |
| Minidoka County | 110 | 70 | 34 | 0 |
| Nez Perce County | 195 | 99 | 35 | 4 |
| Oneida County | 24 | 13 | 7 | 1 |
| Owyhee County | 59 | 31 | 24 | 4 |
| Payette County | 56 | 54 | 17 | 1 |
| Power County | 97 | 52 | 15 | 0 |
| Shoshone County | 98 | 44 | 38 | 0 |
| Teton County | 29 | 24 | 1 | 0 |
| Twin Falls County | 340 | 164 | 89 | 2 |
| Valley County | 89 | 40 | 38 | 2 |
| Washington County | 53 | 17 | 18 | 0 |
Frequently asked questions
How many underground storage tanks are in Idaho?
The EPA UST Finder snapshot lists 5,498 registered UST facilities in Idaho, with 3,225 tanks in service and 12,022 closed or removed tanks across 44 countys.
How many tank leaks have been reported in Idaho?
1,576 releases are on record statewide. 1,447 (92%) were closed with No Further Action; 67 cleanup cases remained open in the snapshot.
Which Idaho county has the most underground storage tanks?
By facility count: Ada (786), Bonneville (393), Kootenai (343), Twin Falls (340), Canyon (333). Use the county pages for tank and leak detail, or screen any specific address free at https://tankcheckusa.site/.