State file — NM
Underground storage tanks in New Mexico
6,062 registered facilities · 2,945 tanks in service · 2,855 leak records · 937 open cleanup cases (EPA UST Finder snapshot, 2018–2021 state data).
New Mexico runs 13.9 tanks in service per 10,000 residents (population 2,119,862). 1,856 of its 2,855 reported releases have reached No Further Action. The regulator of record is the NMED Petroleum Storage Tank Bureau, which holds the live registration and case files.
Check any New Mexico address
Free screening of every registered tank and reported leak within a mile of any address.
Screen an addressBy county
| County | Facilities | Tanks in service | Leak records | Open cases |
|---|---|---|---|---|
| Bernalillo County | 1,367 | 724 | 646 | 108 |
| Catron County | 46 | 7 | 27 | 8 |
| Chaves County | 244 | 97 | 140 | 75 |
| Cibola County | 133 | 47 | 92 | 42 |
| Colfax County | 100 | 66 | 66 | 30 |
| Curry County | 224 | 79 | 47 | 15 |
| De Baca County | 18 | 6 | 6 | 3 |
| Dona Ana County | 381 | 188 | 189 | 56 |
| Eddy County | 287 | 145 | 120 | 52 |
| Grant County | 133 | 39 | 54 | 19 |
| Guadalupe County | 87 | 45 | 30 | 11 |
| Harding County | 12 | 3 | 2 | 1 |
| Hidalgo County | 49 | 20 | 31 | 7 |
| Lea County | 388 | 156 | 123 | 34 |
| Lincoln County | 95 | 51 | 46 | 15 |
| Los Alamos County | 85 | 16 | 37 | 5 |
| Luna County | 101 | 45 | 51 | 12 |
| McKinley County | 274 | 160 | 192 | 78 |
| Mora County | 29 | 8 | 12 | 4 |
| Otero County | 167 | 70 | 78 | 30 |
| Quay County | 116 | 39 | 52 | 30 |
| Rio Arriba County | 178 | 76 | 91 | 45 |
| Roosevelt County | 70 | 31 | 17 | 12 |
| San Juan County | 408 | 210 | 198 | 65 |
| San Miguel County | 113 | 65 | 62 | 29 |
| Sandoval County | 147 | 126 | 61 | 18 |
| Santa Fe County | 274 | 163 | 131 | 23 |
| Sierra County | 80 | 35 | 30 | 10 |
| Socorro County | 89 | 39 | 48 | 23 |
| Taos County | 133 | 61 | 59 | 16 |
| Torrance County | 86 | 42 | 32 | 11 |
| Union County | 38 | 10 | 11 | 4 |
| Valencia County | 110 | 76 | 74 | 46 |
Frequently asked questions
How many underground storage tanks are in New Mexico?
The EPA UST Finder snapshot lists 6,062 registered UST facilities in New Mexico, with 2,945 tanks in service and 13,622 closed or removed tanks across 33 countys.
How many tank leaks have been reported in New Mexico?
2,855 releases are on record statewide. 1,856 (65%) were closed with No Further Action; 937 cleanup cases remained open in the snapshot.
Which New Mexico county has the most underground storage tanks?
By facility count: Bernalillo (1,367), San Juan (408), Lea (388), Dona Ana (381), Eddy (287). Use the county pages for tank and leak detail, or screen any specific address free at https://tankcheckusa.site/.