TankCheck / States
State file — NC
Underground storage tanks in North Carolina
28,734 registered facilities · 22,412 tanks in service · 23,567 leak records · 6,063 open cleanup cases (EPA UST Finder snapshot, 2018–2021 state data).
28,734UST facilities
22,412tanks in service
66,926closed tanks
23,567leak records
6,063open cases
74%cases closed / NFA
North Carolina runs 21.8 tanks in service per 10,000 residents (population 10,304,250).
17,504 of its 23,567 reported releases have reached No Further Action. The regulator of record is the
NC DEQ UST Section, which holds the live registration and case files.
Check any North Carolina address
Free screening of every registered tank and reported leak within a mile of any address.
Screen an address
By county
| County | Facilities | Tanks in service | Leak records | Open cases |
| Alamance County | 537 | 372 | 495 | 159 |
| Alexander County | 120 | 92 | 48 | 8 |
| Alleghany County | 58 | 49 | 45 | 8 |
| Anson County | 130 | 104 | 31 | 11 |
| Ashe County | 106 | 96 | 88 | 31 |
| Avery County | 72 | 55 | 65 | 17 |
| Beaufort County | 211 | 137 | 149 | 29 |
| Bertie County | 177 | 78 | 139 | 41 |
| Bladen County | 158 | 97 | 70 | 16 |
| Brunswick County | 248 | 186 | 202 | 55 |
| Buncombe County | 626 | 524 | 566 | 107 |
| Burke County | 350 | 281 | 275 | 56 |
| Cabarrus County | 375 | 322 | 314 | 58 |
| Caldwell County | 299 | 236 | 243 | 49 |
| Camden County | 60 | 21 | 36 | 15 |
| Carteret County | 236 | 233 | 212 | 60 |
| Caswell County | 110 | 75 | 76 | 31 |
| Catawba County | 677 | 490 | 570 | 98 |
| Chatham County | 180 | 143 | 166 | 50 |
| Cherokee County | 104 | 81 | 61 | 12 |
| Chowan County | 69 | 48 | 42 | 14 |
| Clay County | 45 | 28 | 24 | 4 |
| Cleveland County | 431 | 331 | 300 | 57 |
| Columbus County | 244 | 170 | 191 | 39 |
| Craven County | 297 | 228 | 293 | 114 |
| Cumberland County | 650 | 619 | 388 | 120 |
| Currituck County | 90 | 67 | 56 | 28 |
| Dare County | 139 | 140 | 111 | 45 |
| Davidson County | 513 | 414 | 525 | 148 |
| Davie County | 129 | 123 | 120 | 31 |
| Duplin County | 235 | 172 | 190 | 60 |
| Durham County | 576 | 466 | 588 | 119 |
| Edgecombe County | 329 | 153 | 172 | 37 |
| Forsyth County | 935 | 808 | 1,023 | 264 |
| Franklin County | 178 | 144 | 119 | 49 |
| Gaston County | 653 | 512 | 526 | 125 |
| Gates County | 73 | 34 | 48 | 32 |
| Graham County | 47 | 40 | 29 | 5 |
| Granville County | 196 | 142 | 139 | 48 |
| Greene County | 74 | 38 | 80 | 44 |
| Guilford County | 1,498 | 1,071 | 1,660 | 300 |
| Halifax County | 388 | 240 | 180 | 30 |
| Harnett County | 247 | 259 | 137 | 63 |
| Haywood County | 206 | 168 | 146 | 20 |
| Henderson County | 256 | 233 | 222 | 40 |
| Hertford County | 148 | 95 | 125 | 52 |
| Hoke County | 87 | 93 | 43 | 10 |
| Hyde County | 34 | 12 | 25 | 13 |
| Iredell County | 551 | 421 | 399 | 65 |
| Jackson County | 142 | 139 | 103 | 24 |
| Johnston County | 397 | 446 | 246 | 68 |
| Jones County | 45 | 23 | 40 | 20 |
| Lee County | 226 | 152 | 183 | 50 |
| Lenoir County | 336 | 180 | 282 | 127 |
| Lincoln County | 196 | 214 | 161 | 35 |
| Macon County | 111 | 93 | 64 | 14 |
| Madison County | 76 | 58 | 53 | 15 |
| Martin County | 212 | 70 | 162 | 90 |
| McDowell County | 173 | 164 | 101 | 26 |
| Mecklenburg County | 1,812 | 1,295 | 1,944 | 426 |
| Mitchell County | 84 | 46 | 55 | 10 |
| Montgomery County | 172 | 122 | 66 | 22 |
| Moore County | 275 | 198 | 118 | 47 |
| Nash County | 479 | 377 | 336 | 119 |
| New Hanover County | 543 | 402 | 532 | 113 |
| Northampton County | 172 | 82 | 88 | 22 |
| Onslow County | 353 | 260 | 367 | 84 |
| Orange County | 238 | 210 | 220 | 65 |
| Pamlico County | 54 | 23 | 55 | 19 |
| Pasquotank County | 169 | 128 | 108 | 39 |
| Pender County | 124 | 72 | 133 | 34 |
| Perquimans County | 52 | 33 | 38 | 15 |
| Person County | 178 | 138 | 96 | 41 |
| Pitt County | 450 | 308 | 456 | 176 |
| Polk County | 52 | 55 | 41 | 7 |
| Randolph County | 385 | 349 | 347 | 72 |
| Richmond County | 242 | 185 | 107 | 29 |
| Robeson County | 465 | 511 | 207 | 70 |
| Rockingham County | 447 | 400 | 368 | 85 |
| Rowan County | 476 | 267 | 423 | 68 |
| Rutherford County | 261 | 233 | 221 | 33 |
| Sampson County | 279 | 189 | 126 | 46 |
| Scotland County | 167 | 162 | 82 | 31 |
| Stanly County | 249 | 174 | 193 | 41 |
| Stokes County | 160 | 135 | 135 | 45 |
| Surry County | 359 | 241 | 337 | 67 |
| Swain County | 107 | 101 | 47 | 14 |
| Transylvania County | 103 | 85 | 86 | 10 |
| Tyrrell County | 20 | 8 | 11 | 8 |
| Union County | 431 | 321 | 365 | 49 |
| Vance County | 224 | 206 | 138 | 45 |
| Wake County | 1,414 | 1,382 | 1,188 | 281 |
| Warren County | 123 | 65 | 52 | 18 |
| Washington County | 120 | 33 | 85 | 45 |
| Watauga County | 128 | 111 | 151 | 52 |
| Wayne County | 415 | 301 | 334 | 136 |
| Wilkes County | 286 | 314 | 266 | 68 |
| Wilson County | 364 | 253 | 283 | 99 |
| Yadkin County | 168 | 102 | 152 | 37 |
| Yancey County | 68 | 55 | 63 | 19 |
Frequently asked questions
How many underground storage tanks are in North Carolina?
The EPA UST Finder snapshot lists 28,734 registered UST facilities in North Carolina, with 22,412 tanks in service and 66,926 closed or removed tanks across 100 countys.
How many tank leaks have been reported in North Carolina?
23,567 releases are on record statewide. 17,504 (74%) were closed with No Further Action; 6,063 cleanup cases remained open in the snapshot.
Which North Carolina county has the most underground storage tanks?
By facility count: Mecklenburg (1,812), Guilford (1,498), Wake (1,414), Forsyth (935), Catawba (677). Use the county pages for tank and leak detail, or screen any specific address free at https://tankcheckusa.site/.