TankCheck / States
State file — OH
Underground storage tanks in Ohio
24,534 registered facilities · 20,124 tanks in service · 34,212 leak records · 2,044 open cleanup cases (EPA UST Finder snapshot, 2018–2021 state data).
24,534UST facilities
20,124tanks in service
52,951closed tanks
34,212leak records
2,044open cases
94%cases closed / NFA
Ohio runs 17.1 tanks in service per 10,000 residents (population 11,755,535).
32,165 of its 34,212 reported releases have reached No Further Action. The regulator of record is the
Ohio BUSTR (State Fire Marshal), which holds the live registration and case files.
Check any Ohio address
Free screening of every registered tank and reported leak within a mile of any address.
Screen an address
By county
| County | Facilities | Tanks in service | Leak records | Open cases |
| Adams County | 87 | 62 | 105 | 11 |
| Allen County | 278 | 213 | 428 | 20 |
| Ashland County | 143 | 91 | 233 | 16 |
| Ashtabula County | 303 | 215 | 395 | 35 |
| Athens County | 133 | 121 | 169 | 12 |
| Auglaize County | 107 | 104 | 148 | 20 |
| Belmont County | 207 | 204 | 276 | 22 |
| Brown County | 109 | 98 | 121 | 15 |
| Butler County | 622 | 518 | 828 | 37 |
| Carroll County | 92 | 100 | 120 | 6 |
| Champaign County | 87 | 65 | 124 | 13 |
| Clark County | 308 | 241 | 437 | 31 |
| Clermont County | 342 | 337 | 430 | 20 |
| Clinton County | 105 | 122 | 132 | 12 |
| Columbiana County | 224 | 186 | 320 | 23 |
| Coshocton County | 109 | 58 | 137 | 8 |
| Crawford County | 129 | 99 | 165 | 14 |
| Cuyahoga County | 2,782 | 1,940 | 3,869 | 214 |
| Darke County | 131 | 108 | 175 | 13 |
| Defiance County | 114 | 98 | 149 | 3 |
| Delaware County | 188 | 208 | 249 | 23 |
| Erie County | 267 | 197 | 344 | 6 |
| Fairfield County | 207 | 186 | 266 | 17 |
| Fayette County | 70 | 107 | 92 | 11 |
| Franklin County | 1,887 | 1,577 | 2,676 | 104 |
| Fulton County | 136 | 91 | 161 | 6 |
| Gallia County | 95 | 103 | 123 | 11 |
| Geauga County | 168 | 147 | 235 | 18 |
| Greene County | 233 | 235 | 298 | 23 |
| Guernsey County | 137 | 129 | 187 | 11 |
| Hamilton County | 1,661 | 1,150 | 2,364 | 155 |
| Hancock County | 163 | 145 | 267 | 10 |
| Hardin County | 69 | 68 | 85 | 5 |
| Harrison County | 88 | 60 | 106 | 11 |
| Henry County | 92 | 92 | 105 | 6 |
| Highland County | 102 | 103 | 126 | 8 |
| Hocking County | 85 | 114 | 109 | 5 |
| Holmes County | 93 | 50 | 128 | 5 |
| Huron County | 199 | 125 | 281 | 16 |
| Jackson County | 85 | 97 | 100 | 11 |
| Jefferson County | 222 | 177 | 251 | 22 |
| Knox County | 136 | 165 | 165 | 5 |
| Lake County | 407 | 366 | 572 | 34 |
| Lawrence County | 116 | 111 | 140 | 9 |
| Licking County | 307 | 286 | 411 | 16 |
| Logan County | 99 | 97 | 134 | 5 |
| Lorain County | 538 | 446 | 792 | 46 |
| Lucas County | 943 | 811 | 1,432 | 76 |
| Madison County | 89 | 91 | 140 | 13 |
| Mahoning County | 530 | 419 | 753 | 40 |
| Marion County | 141 | 90 | 209 | 14 |
| Medina County | 287 | 271 | 432 | 32 |
| Meigs County | 89 | 83 | 98 | 12 |
| Mercer County | 96 | 94 | 104 | 2 |
| Miami County | 211 | 227 | 303 | 26 |
| Monroe County | 50 | 51 | 62 | 6 |
| Montgomery County | 1,103 | 980 | 1,688 | 74 |
| Morgan County | 38 | 36 | 55 | 4 |
| Morrow County | 64 | 69 | 87 | 4 |
| Muskingum County | 241 | 189 | 332 | 20 |
| Noble County | 38 | 37 | 47 | 2 |
| Ottawa County | 166 | 128 | 233 | 17 |
| Paulding County | 52 | 49 | 67 | 11 |
| Perry County | 79 | 66 | 96 | 10 |
| Pickaway County | 128 | 141 | 155 | 7 |
| Pike County | 83 | 96 | 105 | 3 |
| Portage County | 301 | 216 | 423 | 23 |
| Preble County | 99 | 119 | 153 | 27 |
| Putnam County | 79 | 82 | 95 | 7 |
| Richland County | 313 | 209 | 468 | 27 |
| Ross County | 194 | 194 | 236 | 9 |
| Sandusky County | 150 | 139 | 218 | 10 |
| Scioto County | 210 | 187 | 256 | 20 |
| Seneca County | 152 | 128 | 198 | 22 |
| Shelby County | 125 | 121 | 170 | 4 |
| Stark County | 844 | 485 | 1,250 | 60 |
| Summit County | 1,076 | 732 | 1,634 | 125 |
| Trumbull County | 493 | 392 | 664 | 30 |
| Tuscarawas County | 313 | 220 | 414 | 26 |
| Union County | 96 | 118 | 133 | 6 |
| Van Wert County | 68 | 51 | 93 | 9 |
| Vinton County | 56 | 37 | 58 | 3 |
| Warren County | 307 | 301 | 412 | 42 |
| Washington County | 219 | 157 | 268 | 11 |
| Wayne County | 261 | 199 | 429 | 23 |
| Williams County | 121 | 113 | 161 | 11 |
| Wood County | 299 | 337 | 466 | 24 |
| Wyandot County | 68 | 47 | 87 | 8 |
Frequently asked questions
How many underground storage tanks are in Ohio?
The EPA UST Finder snapshot lists 24,534 registered UST facilities in Ohio, with 20,124 tanks in service and 52,951 closed or removed tanks across 88 countys.
How many tank leaks have been reported in Ohio?
34,212 releases are on record statewide. 32,165 (94%) were closed with No Further Action; 2,044 cleanup cases remained open in the snapshot.
Which Ohio county has the most underground storage tanks?
By facility count: Cuyahoga (2,782), Franklin (1,887), Hamilton (1,661), Montgomery (1,103), Summit (1,076). Use the county pages for tank and leak detail, or screen any specific address free at https://tankcheckusa.site/.