TankCheck / States
State file — TN
Underground storage tanks in Tennessee
19,058 registered facilities · 12,526 tanks in service · 13,821 leak records · 155 open cleanup cases (EPA UST Finder snapshot, 2018–2021 state data).
19,058UST facilities
12,526tanks in service
40,911closed tanks
13,821leak records
155open cases
99%cases closed / NFA
Tennessee runs 18.5 tanks in service per 10,000 residents (population 6,766,460).
13,666 of its 13,821 reported releases have reached No Further Action. The regulator of record is the
TDEC UST Division, which holds the live registration and case files.
Check any Tennessee address
Free screening of every registered tank and reported leak within a mile of any address.
Screen an address
By county
| County | Facilities | Tanks in service | Leak records | Open cases |
| Anderson County | 200 | 183 | 190 | 3 |
| Bedford County | 153 | 86 | 59 | 1 |
| Benton County | 85 | 47 | 42 | 2 |
| Bledsoe County | 50 | 21 | 38 | 1 |
| Blount County | 301 | 246 | 215 | 0 |
| Bradley County | 263 | 233 | 255 | 4 |
| Campbell County | 122 | 94 | 115 | 0 |
| Cannon County | 49 | 33 | 28 | 0 |
| Carroll County | 127 | 61 | 41 | 0 |
| Carter County | 174 | 110 | 146 | 1 |
| Cheatham County | 73 | 75 | 89 | 1 |
| Chester County | 74 | 31 | 25 | 2 |
| Claiborne County | 83 | 63 | 67 | 1 |
| Clay County | 47 | 21 | 31 | 1 |
| Cocke County | 159 | 117 | 112 | 1 |
| Coffee County | 195 | 158 | 83 | 1 |
| Crockett County | 63 | 35 | 21 | 0 |
| Cumberland County | 191 | 130 | 139 | 1 |
| Davidson County | 1,508 | 1,058 | 1,282 | 9 |
| DeKalb County | 94 | 43 | 79 | 0 |
| Decatur County | 75 | 34 | 28 | 0 |
| Dickson County | 165 | 143 | 120 | 4 |
| Dyer County | 202 | 105 | 58 | 1 |
| Fayette County | 133 | 70 | 64 | 3 |
| Fentress County | 72 | 41 | 47 | 1 |
| Franklin County | 156 | 87 | 47 | 0 |
| Gibson County | 248 | 91 | 79 | 1 |
| Giles County | 151 | 86 | 49 | 0 |
| Grainger County | 98 | 38 | 89 | 0 |
| Greene County | 294 | 189 | 248 | 2 |
| Grundy County | 78 | 34 | 76 | 1 |
| Hamblen County | 252 | 151 | 194 | 0 |
| Hamilton County | 1,064 | 702 | 1,135 | 6 |
| Hancock County | 29 | 7 | 30 | 0 |
| Hardeman County | 139 | 91 | 56 | 1 |
| Hardin County | 127 | 71 | 81 | 2 |
| Hawkins County | 161 | 78 | 155 | 3 |
| Haywood County | 94 | 61 | 45 | 4 |
| Henderson County | 129 | 66 | 75 | 3 |
| Henry County | 157 | 62 | 51 | 1 |
| Hickman County | 76 | 49 | 17 | 0 |
| Houston County | 34 | 12 | 32 | 0 |
| Humphreys County | 104 | 63 | 80 | 1 |
| Jackson County | 51 | 20 | 31 | 0 |
| Jefferson County | 161 | 119 | 161 | 3 |
| Johnson County | 72 | 36 | 59 | 1 |
| Knox County | 1,119 | 827 | 1,022 | 12 |
| Lake County | 53 | 15 | 20 | 0 |
| Lauderdale County | 130 | 62 | 31 | 0 |
| Lawrence County | 192 | 136 | 37 | 1 |
| Lewis County | 47 | 26 | 18 | 0 |
| Lincoln County | 136 | 67 | 36 | 0 |
| Loudon County | 128 | 125 | 90 | 0 |
| Macon County | 82 | 34 | 67 | 2 |
| Madison County | 443 | 279 | 177 | 6 |
| Marion County | 130 | 105 | 103 | 2 |
| Marshall County | 102 | 70 | 33 | 0 |
| Maury County | 302 | 152 | 75 | 1 |
| McMinn County | 198 | 129 | 179 | 2 |
| McNairy County | 130 | 50 | 50 | 2 |
| Meigs County | 45 | 40 | 47 | 1 |
| Monroe County | 181 | 123 | 119 | 0 |
| Montgomery County | 340 | 260 | 221 | 1 |
| Moore County | 20 | 8 | 8 | 0 |
| Morgan County | 63 | 32 | 52 | 0 |
| Obion County | 156 | 69 | 60 | 1 |
| Overton County | 99 | 63 | 77 | 0 |
| Perry County | 46 | 25 | 13 | 0 |
| Pickett County | 42 | 14 | 24 | 0 |
| Polk County | 75 | 51 | 56 | 0 |
| Putnam County | 255 | 150 | 213 | 6 |
| Rhea County | 113 | 49 | 106 | 0 |
| Roane County | 185 | 116 | 123 | 3 |
| Robertson County | 142 | 138 | 116 | 0 |
| Rutherford County | 427 | 410 | 277 | 1 |
| Scott County | 79 | 39 | 50 | 0 |
| Sequatchie County | 31 | 26 | 28 | 1 |
| Sevier County | 251 | 243 | 210 | 1 |
| Shelby County | 2,283 | 1,459 | 1,857 | 26 |
| Smith County | 95 | 45 | 57 | 1 |
| Stewart County | 52 | 33 | 36 | 1 |
| Sullivan County | 543 | 296 | 559 | 5 |
| Sumner County | 288 | 270 | 257 | 3 |
| Tipton County | 154 | 106 | 73 | 0 |
| Trousdale County | 26 | 16 | 21 | 0 |
| Unicoi County | 68 | 28 | 62 | 1 |
| Union County | 49 | 47 | 28 | 0 |
| Van Buren County | 28 | 10 | 21 | 0 |
| Warren County | 171 | 116 | 80 | 0 |
| Washington County | 406 | 246 | 369 | 1 |
| Wayne County | 99 | 44 | 22 | 0 |
| Weakley County | 158 | 58 | 51 | 1 |
| White County | 99 | 62 | 70 | 1 |
| Williamson County | 250 | 224 | 219 | 4 |
| Wilson County | 214 | 182 | 137 | 1 |
Frequently asked questions
How many underground storage tanks are in Tennessee?
The EPA UST Finder snapshot lists 19,058 registered UST facilities in Tennessee, with 12,526 tanks in service and 40,911 closed or removed tanks across 95 countys.
How many tank leaks have been reported in Tennessee?
13,821 releases are on record statewide. 13,666 (99%) were closed with No Further Action; 155 cleanup cases remained open in the snapshot.
Which Tennessee county has the most underground storage tanks?
By facility count: Shelby (2,283), Davidson (1,508), Knox (1,119), Hamilton (1,064), Sullivan (543). Use the county pages for tank and leak detail, or screen any specific address free at https://tankcheckusa.site/.