TankCheck / States
State file — TX
Underground storage tanks in Texas
61,249 registered facilities · 42,982 tanks in service · 27,948 leak records · 1,356 open cleanup cases (EPA UST Finder snapshot, 2018–2021 state data).
61,249UST facilities
42,982tanks in service
123,784closed tanks
27,948leak records
1,356open cases
95%cases closed / NFA
Texas runs 15.2 tanks in service per 10,000 residents (population 28,296,099).
26,592 of its 27,948 reported releases have reached No Further Action. The regulator of record is the
TCEQ Petroleum Storage Tank Program, which holds the live registration and case files.
Check any Texas address
Free screening of every registered tank and reported leak within a mile of any address.
Screen an address
By county
| County | Facilities | Tanks in service | Leak records | Open cases |
| Anderson County | 206 | 140 | 70 | 4 |
| Andrews County | 93 | 45 | 40 | 4 |
| Angelina County | 346 | 171 | 174 | 12 |
| Aransas County | 71 | 35 | 43 | 2 |
| Archer County | 35 | 13 | 20 | 1 |
| Armstrong County | 19 | 7 | 2 | 0 |
| Atascosa County | 153 | 97 | 55 | 3 |
| Austin County | 138 | 97 | 39 | 4 |
| Bailey County | 56 | 23 | 15 | 0 |
| Bandera County | 38 | 25 | 10 | 0 |
| Bastrop County | 169 | 169 | 56 | 3 |
| Baylor County | 45 | 17 | 17 | 1 |
| Bee County | 115 | 53 | 54 | 6 |
| Bell County | 593 | 437 | 214 | 4 |
| Bexar County | 2,795 | 2,359 | 1,707 | 34 |
| Blanco County | 50 | 43 | 17 | 2 |
| Borden County | 6 | 0 | 3 | 0 |
| Bosque County | 106 | 62 | 15 | 0 |
| Bowie County | 384 | 240 | 193 | 13 |
| Brazoria County | 726 | 553 | 311 | 18 |
| Brazos County | 410 | 317 | 168 | 12 |
| Brewster County | 65 | 29 | 18 | 0 |
| Briscoe County | 18 | 6 | 4 | 0 |
| Brooks County | 56 | 21 | 30 | 3 |
| Brown County | 200 | 94 | 84 | 10 |
| Burleson County | 86 | 70 | 36 | 2 |
| Burnet County | 125 | 103 | 43 | 1 |
| Caldwell County | 105 | 81 | 43 | 0 |
| Calhoun County | 119 | 40 | 63 | 2 |
| Callahan County | 47 | 42 | 31 | 0 |
| Cameron County | 744 | 419 | 370 | 13 |
| Camp County | 57 | 36 | 21 | 1 |
| Carson County | 47 | 35 | 29 | 1 |
| Cass County | 177 | 96 | 62 | 3 |
| Castro County | 75 | 36 | 17 | 1 |
| Chambers County | 138 | 144 | 52 | 4 |
| Cherokee County | 202 | 121 | 72 | 8 |
| Childress County | 46 | 37 | 19 | 6 |
| Clay County | 57 | 36 | 18 | 4 |
| Cochran County | 31 | 25 | 11 | 2 |
| Coke County | 36 | 6 | 14 | 1 |
| Coleman County | 61 | 24 | 27 | 0 |
| Collin County | 770 | 832 | 324 | 8 |
| Collingsworth County | 31 | 9 | 8 | 3 |
| Colorado County | 148 | 95 | 42 | 0 |
| Comal County | 232 | 226 | 110 | 4 |
| Comanche County | 98 | 28 | 26 | 1 |
| Concho County | 28 | 8 | 10 | 3 |
| Cooke County | 155 | 131 | 62 | 1 |
| Coryell County | 130 | 79 | 47 | 1 |
| Cottle County | 16 | 9 | 5 | 0 |
| Crane County | 40 | 18 | 10 | 0 |
| Crockett County | 33 | 30 | 7 | 0 |
| Crosby County | 71 | 21 | 23 | 0 |
| Culberson County | 36 | 33 | 11 | 0 |
| Dallam County | 72 | 52 | 12 | 4 |
| Dallas County | 4,629 | 3,310 | 2,854 | 82 |
| Dawson County | 107 | 56 | 36 | 7 |
| DeWitt County | 124 | 63 | 51 | 4 |
| Deaf Smith County | 136 | 53 | 26 | 4 |
| Delta County | 18 | 14 | 8 | 1 |
| Denton County | 757 | 843 | 338 | 17 |
| Dickens County | 22 | 12 | 10 | 0 |
| Dimmit County | 51 | 38 | 22 | 2 |
| Donley County | 35 | 21 | 5 | 0 |
| Duval County | 51 | 32 | 21 | 2 |
| Eastland County | 143 | 86 | 44 | 4 |
| Ector County | 587 | 275 | 253 | 10 |
| Edwards County | 17 | 16 | 5 | 0 |
| El Paso County | 1,253 | 827 | 558 | 19 |
| Ellis County | 324 | 277 | 140 | 4 |
| Erath County | 126 | 86 | 50 | 6 |
| Falls County | 76 | 39 | 16 | 1 |
| Fannin County | 125 | 74 | 26 | 1 |
| Fayette County | 223 | 91 | 78 | 1 |
| Fisher County | 38 | 9 | 6 | 0 |
| Floyd County | 49 | 21 | 25 | 1 |
| Foard County | 7 | 3 | 7 | 1 |
| Fort Bend County | 613 | 681 | 210 | 20 |
| Franklin County | 48 | 32 | 16 | 2 |
| Freestone County | 89 | 90 | 43 | 4 |
| Frio County | 58 | 71 | 20 | 3 |
| Gaines County | 109 | 49 | 34 | 4 |
| Galveston County | 682 | 579 | 347 | 18 |
| Garza County | 35 | 11 | 19 | 2 |
| Gillespie County | 101 | 57 | 46 | 2 |
| Glasscock County | 9 | 2 | 3 | 0 |
| Goliad County | 37 | 19 | 13 | 1 |
| Gonzales County | 101 | 62 | 43 | 2 |
| Gray County | 171 | 65 | 33 | 1 |
| Grayson County | 432 | 308 | 161 | 4 |
| Gregg County | 694 | 352 | 356 | 19 |
| Grimes County | 113 | 76 | 39 | 2 |
| Guadalupe County | 252 | 213 | 95 | 4 |
| Hale County | 251 | 91 | 87 | 2 |
| Hall County | 30 | 16 | 12 | 3 |
| Hamilton County | 61 | 32 | 12 | 0 |
| Hansford County | 53 | 26 | 11 | 0 |
| Hardeman County | 40 | 23 | 22 | 4 |
| Hardin County | 186 | 119 | 65 | 6 |
| Harris County | 8,123 | 6,276 | 4,175 | 211 |
| Harrison County | 296 | 169 | 119 | 5 |
| Hartley County | 19 | 5 | 4 | 1 |
| Haskell County | 45 | 28 | 19 | 0 |
| Hays County | 219 | 214 | 123 | 5 |
| Hemphill County | 49 | 16 | 15 | 1 |
| Henderson County | 268 | 197 | 77 | 6 |
| Hidalgo County | 1,163 | 756 | 541 | 32 |
| Hill County | 153 | 151 | 46 | 2 |
| Hockley County | 170 | 77 | 57 | 3 |
| Hood County | 111 | 126 | 35 | 3 |
| Hopkins County | 155 | 90 | 73 | 3 |
| Houston County | 124 | 73 | 44 | 6 |
| Howard County | 184 | 111 | 68 | 5 |
| Hudspeth County | 33 | 12 | 14 | 0 |
| Hunt County | 254 | 183 | 90 | 8 |
| Hutchinson County | 174 | 64 | 55 | 4 |
| Irion County | 13 | 15 | 1 | 0 |
| Jack County | 39 | 13 | 15 | 0 |
| Jackson County | 131 | 82 | 44 | 2 |
| Jasper County | 195 | 137 | 67 | 10 |
| Jeff Davis County | 13 | 6 | 11 | 0 |
| Jefferson County | 1,113 | 640 | 590 | 25 |
| Jim Hogg County | 30 | 16 | 8 | 1 |
| Jim Wells County | 179 | 93 | 80 | 4 |
| Johnson County | 340 | 263 | 136 | 9 |
| Jones County | 98 | 23 | 49 | 12 |
| Karnes County | 87 | 65 | 36 | 2 |
| Kaufman County | 242 | 209 | 89 | 6 |
| Kendall County | 66 | 58 | 23 | 0 |
| Kenedy County | 10 | 0 | 1 | 0 |
| Kent County | 7 | 5 | 2 | 0 |
| Kerr County | 117 | 106 | 65 | 1 |
| Kimble County | 50 | 36 | 12 | 0 |
| King County | 10 | 3 | 7 | 0 |
| Kinney County | 18 | 8 | 10 | 1 |
| Kleberg County | 144 | 76 | 84 | 3 |
| Knox County | 38 | 18 | 19 | 5 |
| La Salle County | 33 | 39 | 17 | 1 |
| Lamar County | 213 | 143 | 65 | 2 |
| Lamb County | 115 | 52 | 29 | 2 |
| Lampasas County | 66 | 37 | 20 | 0 |
| Lavaca County | 101 | 54 | 47 | 1 |
| Lee County | 98 | 61 | 24 | 0 |
| Leon County | 101 | 84 | 29 | 8 |
| Liberty County | 318 | 212 | 105 | 4 |
| Limestone County | 94 | 65 | 39 | 2 |
| Lipscomb County | 41 | 29 | 5 | 0 |
| Live Oak County | 76 | 66 | 22 | 1 |
| Llano County | 81 | 54 | 30 | 0 |
| Loving County | 3 | 0 | 1 | 1 |
| Lubbock County | 983 | 384 | 427 | 16 |
| Lynn County | 50 | 15 | 19 | 2 |
| Madison County | 59 | 42 | 26 | 0 |
| Marion County | 61 | 42 | 20 | 3 |
| Martin County | 30 | 21 | 8 | 1 |
| Mason County | 32 | 23 | 10 | 1 |
| Matagorda County | 223 | 117 | 104 | 6 |
| Maverick County | 91 | 75 | 35 | 1 |
| McCulloch County | 53 | 20 | 28 | 1 |
| McLennan County | 726 | 515 | 250 | 7 |
| McMullen County | 13 | 10 | 1 | 0 |
| Medina County | 131 | 98 | 47 | 1 |
| Menard County | 16 | 6 | 1 | 0 |
| Midland County | 430 | 309 | 191 | 11 |
| Milam County | 112 | 61 | 36 | 2 |
| Mills County | 32 | 14 | 8 | 0 |
| Mitchell County | 53 | 26 | 24 | 3 |
| Montague County | 119 | 52 | 35 | 3 |
| Montgomery County | 686 | 833 | 261 | 23 |
| Moore County | 102 | 64 | 19 | 0 |
| Morris County | 76 | 58 | 21 | 2 |
| Motley County | 11 | 5 | 6 | 1 |
| Nacogdoches County | 269 | 151 | 99 | 8 |
| Navarro County | 211 | 149 | 91 | 7 |
| Newton County | 73 | 53 | 20 | 1 |
| Nolan County | 128 | 64 | 47 | 1 |
| Nueces County | 1,056 | 532 | 691 | 25 |
| Ochiltree County | 77 | 38 | 18 | 1 |
| Oldham County | 39 | 27 | 5 | 0 |
| Orange County | 296 | 232 | 175 | 13 |
| Palo Pinto County | 164 | 84 | 81 | 7 |
| Panola County | 129 | 68 | 60 | 6 |
| Parker County | 240 | 192 | 104 | 14 |
| Parmer County | 80 | 39 | 10 | 0 |
| Pecos County | 119 | 66 | 41 | 2 |
| Polk County | 193 | 139 | 67 | 10 |
| Potter County | 559 | 281 | 184 | 7 |
| Presidio County | 45 | 22 | 12 | 0 |
| Rains County | 34 | 42 | 7 | 3 |
| Randall County | 268 | 141 | 67 | 6 |
| Reagan County | 39 | 12 | 20 | 2 |
| Real County | 17 | 7 | 7 | 0 |
| Red River County | 85 | 58 | 25 | 0 |
| Reeves County | 105 | 83 | 60 | 10 |
| Refugio County | 72 | 35 | 35 | 7 |
| Roberts County | 13 | 6 | 6 | 3 |
| Robertson County | 104 | 84 | 27 | 2 |
| Rockwall County | 93 | 107 | 45 | 2 |
| Runnels County | 92 | 39 | 40 | 2 |
| Rusk County | 233 | 117 | 98 | 5 |
| Sabine County | 91 | 30 | 25 | 2 |
| San Augustine County | 47 | 32 | 16 | 1 |
| San Jacinto County | 75 | 62 | 21 | 2 |
| San Patricio County | 256 | 146 | 130 | 11 |
| San Saba County | 51 | 25 | 9 | 1 |
| Schleicher County | 21 | 6 | 9 | 0 |
| Scurry County | 113 | 57 | 38 | 3 |
| Shackelford County | 24 | 11 | 10 | 0 |
| Shelby County | 165 | 91 | 57 | 5 |
| Sherman County | 28 | 23 | 6 | 0 |
| Smith County | 679 | 468 | 316 | 20 |
| Somervell County | 37 | 27 | 6 | 0 |
| Starr County | 158 | 104 | 28 | 0 |
| Stephens County | 65 | 32 | 22 | 2 |
| Sterling County | 19 | 11 | 7 | 1 |
| Stonewall County | 15 | 3 | 6 | 0 |
| Sutton County | 29 | 30 | 13 | 1 |
| Swisher County | 56 | 26 | 17 | 3 |
| Tarrant County | 3,452 | 2,607 | 1,830 | 70 |
| Taylor County | 543 | 298 | 266 | 6 |
| Terrell County | 20 | 7 | 10 | 0 |
| Terry County | 93 | 49 | 41 | 2 |
| Throckmorton County | 14 | 4 | 9 | 0 |
| Titus County | 121 | 91 | 48 | 3 |
| Tom Green County | 384 | 210 | 186 | 7 |
| Travis County | 1,563 | 1,418 | 773 | 14 |
| Trinity County | 76 | 33 | 24 | 0 |
| Tyler County | 105 | 56 | 34 | 3 |
| Upshur County | 137 | 98 | 48 | 4 |
| Upton County | 28 | 17 | 17 | 1 |
| Uvalde County | 149 | 78 | 55 | 2 |
| Val Verde County | 143 | 71 | 72 | 2 |
| Van Zandt County | 163 | 136 | 64 | 7 |
| Victoria County | 353 | 185 | 134 | 3 |
| Walker County | 171 | 172 | 61 | 5 |
| Waller County | 132 | 118 | 59 | 6 |
| Ward County | 112 | 37 | 38 | 3 |
| Washington County | 194 | 100 | 52 | 3 |
| Webb County | 375 | 276 | 197 | 10 |
| Wharton County | 298 | 173 | 77 | 4 |
| Wheeler County | 62 | 36 | 13 | 5 |
| Wichita County | 479 | 246 | 258 | 12 |
| Wilbarger County | 84 | 31 | 45 | 2 |
| Willacy County | 74 | 41 | 32 | 4 |
| Williamson County | 475 | 545 | 181 | 3 |
| Wilson County | 85 | 66 | 26 | 3 |
| Winkler County | 62 | 41 | 12 | 1 |
| Wise County | 192 | 154 | 75 | 4 |
| Wood County | 198 | 96 | 73 | 4 |
| Yoakum County | 60 | 30 | 22 | 3 |
| Young County | 116 | 51 | 46 | 2 |
| Zapata County | 49 | 29 | 8 | 0 |
| Zavala County | 47 | 29 | 20 | 0 |
Frequently asked questions
How many underground storage tanks are in Texas?
The EPA UST Finder snapshot lists 61,249 registered UST facilities in Texas, with 42,982 tanks in service and 123,784 closed or removed tanks across 254 countys.
How many tank leaks have been reported in Texas?
27,948 releases are on record statewide. 26,592 (95%) were closed with No Further Action; 1,356 cleanup cases remained open in the snapshot.
Which Texas county has the most underground storage tanks?
By facility count: Harris (8,123), Dallas (4,629), Tarrant (3,452), Bexar (2,795), Travis (1,563). Use the county pages for tank and leak detail, or screen any specific address free at https://tankcheckusa.site/.